| Symbol: Name: ID: |
COPZ2 coatomer protein complex, subunit zeta 2 GFS:8116 |
| Gene name: | COPZ2 |
| Chromosome: | 17q21.2 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | MGC23008 |
| Name Aliases: | nonclathrin coat protein zeta-COP, "zeta2-COP", "zeta-2 coat protein" |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1929008 | Rat Genome Database ID: | |
| HGNC ID: | HGNC:19356 | RefSeq IDs: | NM_016429 |
| Entrez Gene ID: | 51226 | Ensembl Gene ID: | ENSG00000005243 |
| VEGA IDs: | UniProt ID: | Q9P299 | |
| UCSC ID: | uc002imy.2 | OMIM ID: | |
| Pubmed: | PMID11056392 | ||
| CCDS IDs: | |||
Products for COPZ2 gene
| Catalog | Product Name | Application | Company |
| GFS:E08116 | coatomer protein complex, subunit zeta 2; ELISA kit | ELISA | n/a |
| GFS:A08116 | coatomer protein complex, subunit zeta 2; Anti | ANTIBODIES | n/a |
| GFS:P08116 | coatomer protein complex, subunit zeta 2; Protien | Protien | n/a |