| Symbol: Name: ID: |
COCH coagulation factor C homolog, cochlin (Limulus polyphemus) GFS:10029 |
| Gene name: | COCH |
| Chromosome: | 14q11.2-q13 |
| Previous Symbols: | DFNA31, DFNA9 |
| Previous Names: | coagulation factor C (Limulus polyphemus homolog); cochlin |
| Aliases: | COCH-5B2 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1278313 | Rat Genome Database ID: | RGD:1308536 |
| HGNC ID: | HGNC:2180 | RefSeq IDs: | NM_001135058 |
| Entrez Gene ID: | 1690 | Ensembl Gene ID: | ENSG00000100473 |
| VEGA IDs: | OTTHUMG00000029432 | UniProt ID: | O43405 |
| UCSC ID: | uc001wqp.2 | OMIM ID: | 603196 |
| Pubmed: | PMID9806553 | ||
| CCDS IDs: | CCDSCCDS9640.1 | ||
Products for COCH gene
| Catalog | Product Name | Application | Company |
| GFS:E10029 | coagulation factor C homolog, cochlin (Limulus polyphemus); ELISA kit | ELISA | n/a |
| GFS:A10029 | coagulation factor C homolog, cochlin (Limulus polyphemus); Anti | ANTIBODIES | n/a |
| GFS:P10029 | coagulation factor C homolog, cochlin (Limulus polyphemus); Protien | Protien | n/a |