| Symbol: Name: ID: |
CHAD chondroadherin GFS:7881 |
| Gene name: | CHAD |
| Chromosome: | 17q21.33 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | SLRR4A |
| Name Aliases: | chondroadherin proteoglycan |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1096866 | Rat Genome Database ID: | RGD:2336 |
| HGNC ID: | HGNC:1909 | RefSeq IDs: | NM_001267 |
| Entrez Gene ID: | 1101 | Ensembl Gene ID: | ENSG00000136457 |
| VEGA IDs: | UniProt ID: | O15335 | |
| UCSC ID: | uc010dbr.2 | OMIM ID: | 602178 |
| Pubmed: | PMID9344663 | ||
| CCDS IDs: | CCDSCCDS11568.1 | ||
Products for CHAD gene
| Catalog | Product Name | Application | Company |
| GFS:E07881 | chondroadherin; ELISA kit | ELISA | n/a |
| GFS:A07881 | chondroadherin; Anti | ANTIBODIES | n/a |
| GFS:P07881 | chondroadherin; Protien | Protien | n/a |