| Symbol: Name: ID: |
CHDH choline dehydrogenase GFS:11557 |
| Gene name: | CHDH |
| Chromosome: | 3p21 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1860776 | Rat Genome Database ID: | RGD:735166 |
| HGNC ID: | HGNC:24288 | RefSeq IDs: | NM_018397 |
| Entrez Gene ID: | 55349 | Ensembl Gene ID: | ENSG00000016391 |
| VEGA IDs: | OTTHUMG00000158281 | UniProt ID: | Q8NE62 |
| UCSC ID: | uc003dgz.2 | OMIM ID: | |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS2873.1 | ||
Products for CHDH gene
| Catalog | Product Name | Application | Company |
| GFS:E11557 | choline dehydrogenase; ELISA kit | ELISA | n/a |
| GFS:A11557 | choline dehydrogenase; Anti | ANTIBODIES | n/a |
| GFS:P11557 | choline dehydrogenase; Protien | Protien | n/a |