| Symbol: Name: ID: |
CTSZ cathepsin Z GFS:12551 |
| Gene name: | CTSZ |
| Chromosome: | 20q13.32 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | CTSX |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1891190 | Rat Genome Database ID: | |
| HGNC ID: | HGNC:2547 | RefSeq IDs: | NM_001336 |
| Entrez Gene ID: | 1522 | Ensembl Gene ID: | ENSG00000101160 |
| VEGA IDs: | OTTHUMG00000032858 | UniProt ID: | Q9UBR2 |
| UCSC ID: | uc002yai.2 | OMIM ID: | 603169 |
| Pubmed: | PMID9642240 | ||
| CCDS IDs: | CCDSCCDS13474.1 | ||
Products for CTSZ gene
| Catalog | Product Name | Application | Company |
| GFS:E12551 | cathepsin Z; ELISA kit | ELISA | n/a |
| GFS:A12551 | cathepsin Z; Anti | ANTIBODIES | n/a |
| GFS:P12551 | cathepsin Z; Protien | Protien | n/a |