| Symbol: Name: ID: |
CTSC cathepsin C GFS:12400 |
| Gene name: | CTSC |
| Chromosome: | 11q14.2 |
| Previous Symbols: | PLS, PALS |
| Previous Names: | |
| Aliases: | DPP1 |
| Name Aliases: | dipeptidyl peptidase 1 |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:109553 | Rat Genome Database ID: | RGD:2445 |
| HGNC ID: | HGNC:2528 | RefSeq IDs: | NM_001114173 |
| Entrez Gene ID: | 1075 | Ensembl Gene ID: | |
| VEGA IDs: | UniProt ID: | P53634 | |
| UCSC ID: | uc001pck.3 | OMIM ID: | 602365 |
| Pubmed: | PMID7649281 PMID 9092576 | ||
| CCDS IDs: | CCDSCCDS8282.1 CCDS CCDS31654.1 CCDS CCDS44693.1 | ||
Products for CTSC gene
| Catalog | Product Name | Application | Company |
| GFS:E12400 | cathepsin C; ELISA kit | ELISA | n/a |
| GFS:A12400 | cathepsin C; Anti | ANTIBODIES | n/a |
| GFS:P12400 | cathepsin C; Protien | Protien | n/a |