| Symbol: Name: ID: |
CARNS1 carnosine synthase 1 GFS:15372 |
| Gene name: | CARNS1 |
| Chromosome: | 11q13.1 |
| Previous Symbols: | ATPGD1 |
| Previous Names: | ATP-grasp domain containing 1 |
| Aliases: | KIAA1394 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2147595 | Rat Genome Database ID: | |
| HGNC ID: | HGNC:29268 | RefSeq IDs: | NM_001166222 |
| Entrez Gene ID: | 57571 | Ensembl Gene ID: | ENSG00000172508 |
| VEGA IDs: | UniProt ID: | A5YM72 | |
| UCSC ID: | uc009yrp.2 | OMIM ID: | 613368 |
| Pubmed: | PMID20097752 | ||
| CCDS IDs: | CCDSCCDS44658.1 | ||
Products for CARNS1 gene
| Catalog | Product Name | Application | Company |
| GFS:E15372 | carnosine synthase 1; ELISA kit | ELISA | n/a |
| GFS:A15372 | carnosine synthase 1; Anti | ANTIBODIES | n/a |
| GFS:P15372 | carnosine synthase 1; Protien | Protien | n/a |