| Symbol: Name: ID: |
CT47A7 cancer/testis antigen family 47, member A7 GFS:18917 |
| Gene name: | CT47A7 |
| Chromosome: | Xq24 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | CT47.7 |
| Name Aliases: | cancer/testis CT47 family, member 7 |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:33288 | RefSeq IDs: | NM_001080140 |
| Entrez Gene ID: | 653282 | Ensembl Gene ID: | ENSG00000228517 |
| VEGA IDs: | UniProt ID: | Q5JQC4 | |
| UCSC ID: | uc004ete.2 | OMIM ID: | 300786 |
| Pubmed: | PMID16382448 | ||
| CCDS IDs: | CCDSCCDS35385.1 | ||
Products for CT47A7 gene
| Catalog | Product Name | Application | Company |
| GFS:E18917 | cancer/testis antigen family 47, member A7; ELISA kit | ELISA | n/a |
| GFS:A18917 | cancer/testis antigen family 47, member A7; Anti | ANTIBODIES | n/a |
| GFS:P18917 | cancer/testis antigen family 47, member A7; Protien | Protien | n/a |