| Symbol: Name: ID: |
CT47B1 cancer/testis antigen family 147, member B1 GFS:18921 |
| Gene name: | CT47B1 |
| Chromosome: | Xq24 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | CT47.13 |
| Name Aliases: | cancer/testis CT47 family, member 13 |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:33293 | RefSeq IDs: | NM_001145718 |
| Entrez Gene ID: | 643311 | Ensembl Gene ID: | ENSG00000236446 |
| VEGA IDs: | OTTHUMG00000022308 | UniProt ID: | P0C2W7 |
| UCSC ID: | uc011muc.1 | OMIM ID: | 300790 |
| Pubmed: | PMID16382448 | ||
| CCDS IDs: | CCDSCCDS48161.1 | ||
Products for CT47B1 gene
| Catalog | Product Name | Application | Company |
| GFS:E18921 | cancer/testis antigen family 147, member B1; ELISA kit | ELISA | n/a |
| GFS:A18921 | cancer/testis antigen family 147, member B1; Anti | ANTIBODIES | n/a |
| GFS:P18921 | cancer/testis antigen family 147, member B1; Protien | Protien | n/a |