| Symbol: Name: ID: |
MYCBP c-myc binding protein GFS:28060 |
| Gene name: | MYCBP |
| Chromosome: | 1p33-p32.2 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | AMY-1 |
| Name Aliases: | associate of myc-1 |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1891750 | Rat Genome Database ID: | |
| HGNC ID: | HGNC:7554 | RefSeq IDs: | NM_012333 |
| Entrez Gene ID: | 26292 | Ensembl Gene ID: | ENSG00000214114 |
| VEGA IDs: | OTTHUMG00000000484 | UniProt ID: | Q99417 |
| UCSC ID: | uc001ccs.2 | OMIM ID: | 606535 |
| Pubmed: | PMID9797456 | ||
| CCDS IDs: | CCDSCCDS431.1 | ||
Products for MYCBP gene
| Catalog | Product Name | Application | Company |
| GFS:E28060 | c-myc binding protein; ELISA kit | ELISA | n/a |
| GFS:A28060 | c-myc binding protein; Anti | ANTIBODIES | n/a |
| GFS:P28060 | c-myc binding protein; Protien | Protien | n/a |