| Symbol: Name: ID: |
BAZ1B bromodomain adjacent to zinc finger domain, 1B GFS:29850 |
| Gene name: | BAZ1B |
| Chromosome: | 7q11.23 |
| Previous Symbols: | WBSCR9, WBSCR10 |
| Previous Names: | |
| Aliases: | WSTF |
| Name Aliases: | Williams-Beuren syndrome chromosome region 9, "Williams-Beuren syndrome chromosome region 10", "transcription factor WSTF" |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1353499 | Rat Genome Database ID: | RGD:1597089 |
| HGNC ID: | HGNC:961 | RefSeq IDs: | NM_032408 |
| Entrez Gene ID: | 9031 | Ensembl Gene ID: | ENSG00000009954 |
| VEGA IDs: | OTTHUMG00000023847 | UniProt ID: | Q9UIG0 |
| UCSC ID: | uc003tyc.2 | OMIM ID: | 605681 |
| Pubmed: | PMID9858827 PMID 9828126 | ||
| CCDS IDs: | CCDSCCDS5549.1 | ||
Products for BAZ1B gene
| Catalog | Product Name | Application | Company |
| GFS:E29850 | bromodomain adjacent to zinc finger domain, 1B; ELISA kit | ELISA | n/a |
| GFS:A29850 | bromodomain adjacent to zinc finger domain, 1B; Anti | ANTIBODIES | n/a |
| GFS:P29850 | bromodomain adjacent to zinc finger domain, 1B; Protien | Protien | n/a |