| Symbol: Name: ID: |
BCAR1 breast cancer anti-estrogen resistance 1 GFS:29937 |
| Gene name: | BCAR1 |
| Chromosome: | 16q22-q23 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | P130Cas, Crkas, CAS, CASS1 |
| Name Aliases: | Crk-associated substrate, "Cas scaffolding protein family member 1" |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:108091 | Rat Genome Database ID: | RGD:2406 |
| HGNC ID: | HGNC:971 | RefSeq IDs: | NM_001170714 |
| Entrez Gene ID: | 9564 | Ensembl Gene ID: | ENSG00000050820 |
| VEGA IDs: | OTTHUMG00000137604 | UniProt ID: | P56945 |
| UCSC ID: | uc002fdv.2 | OMIM ID: | 602941 |
| Pubmed: | PMID8413311 PMID 10639512 | ||
| CCDS IDs: | CCDSCCDS10915.1 | ||
Products for BCAR1 gene
| Catalog | Product Name | Application | Company |
| GFS:E29937 | breast cancer anti-estrogen resistance 1; ELISA kit | ELISA | n/a |
| GFS:A29937 | breast cancer anti-estrogen resistance 1; Anti | ANTIBODIES | n/a |
| GFS:P29937 | breast cancer anti-estrogen resistance 1; Protien | Protien | n/a |