| Symbol: Name: ID: |
BLOC1S2 biogenesis of lysosomal organelles complex-1, subunit 2 GFS:9414 |
| Gene name: | BLOC1S2 |
| Chromosome: | 10q24.31 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | MGC10120, FLJ30135, BLOS2 |
| Name Aliases: | centrosome protein oncogene, "Biogenesis of Lysosome-related Organelles complex-1 Subunit 2" |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:3702045 | Rat Genome Database ID: | RGD:1306551 |
| HGNC ID: | HGNC:20984 | RefSeq IDs: | NM_001001342 |
| Entrez Gene ID: | 282991 | Ensembl Gene ID: | ENSG00000196072 |
| VEGA IDs: | OTTHUMG00000018908 | UniProt ID: | Q6QNY1 |
| UCSC ID: | uc001kqw.1 | OMIM ID: | 609768 |
| Pubmed: | PMID11483580 PMID 15102850 | ||
| CCDS IDs: | CCDSCCDS7490.1 CCDS CCDS7491.1 | ||
Products for BLOC1S2 gene
| Catalog | Product Name | Application | Company |
| GFS:E09414 | biogenesis of lysosomal organelles complex-1, subunit 2; ELISA kit | ELISA | n/a |
| GFS:A09414 | biogenesis of lysosomal organelles complex-1, subunit 2; Anti | ANTIBODIES | n/a |
| GFS:P09414 | biogenesis of lysosomal organelles complex-1, subunit 2; Protien | Protien | n/a |