| Symbol: Name: ID: |
BCAM basal cell adhesion molecule (Lutheran blood group) GFS:27368 |
| Gene name: | BCAM |
| Chromosome: | 19q12-q13 |
| Previous Symbols: | LU |
| Previous Names: | Lutheran blood group (Auberger b antigen included), "basal cell adhesion molecule (Lu and Au blood groups)" |
| Aliases: | CD239 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1929940 | Rat Genome Database ID: | RGD:68378 |
| HGNC ID: | HGNC:6722 | RefSeq IDs: | NM_001013257 |
| Entrez Gene ID: | 4059 | Ensembl Gene ID: | ENSG00000187244 |
| VEGA IDs: | UniProt ID: | P50895 | |
| UCSC ID: | uc002ozu.2 | OMIM ID: | 612773 |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS12644.1 CCDS CCDS42575.1 | ||
Products for BCAM gene
| Catalog | Product Name | Application | Company |
| GFS:E27368 | basal cell adhesion molecule (Lutheran blood group); ELISA kit | ELISA | n/a |
| GFS:A27368 | basal cell adhesion molecule (Lutheran blood group); Anti | ANTIBODIES | n/a |
| GFS:P27368 | basal cell adhesion molecule (Lutheran blood group); Protien | Protien | n/a |