| Symbol: Name: ID: |
RARS arginyl-tRNA synthetase GFS:30066 |
| Gene name: | RARS |
| Chromosome: | 5q35.1 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | DALRD1 |
| Name Aliases: | arginine tRNA ligase 1, cytoplasmic |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1914297 | Rat Genome Database ID: | RGD:1309215 |
| HGNC ID: | HGNC:9870 | RefSeq IDs: | NM_002887 |
| Entrez Gene ID: | 5917 | Ensembl Gene ID: | ENSG00000113643 |
| VEGA IDs: | OTTHUMG00000130411 | UniProt ID: | P54136 |
| UCSC ID: | uc003lzx.2 | OMIM ID: | 107820 |
| Pubmed: | PMID7590355 | ||
| CCDS IDs: | CCDSCCDS4367.1 | ||
Products for RARS gene
| Catalog | Product Name | Application | Company |
| GFS:E30066 | arginyl-tRNA synthetase; ELISA kit | ELISA | n/a |
| GFS:A30066 | arginyl-tRNA synthetase; Anti | ANTIBODIES | n/a |
| GFS:P30066 | arginyl-tRNA synthetase; Protien | Protien | n/a |