| Symbol: Name: ID: |
ARG2 arginase, type II GFS:27302 |
| Gene name: | ARG2 |
| Chromosome: | 14q24.1 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1330806 | Rat Genome Database ID: | RGD:2151 |
| HGNC ID: | HGNC:664 | RefSeq IDs: | NM_001172 |
| Entrez Gene ID: | 384 | Ensembl Gene ID: | ENSG00000081181 |
| VEGA IDs: | UniProt ID: | P78540 | |
| UCSC ID: | uc001xjs.2 | OMIM ID: | 107830 |
| Pubmed: | PMID8954792 PMID 8898077 | ||
| CCDS IDs: | CCDSCCDS9785.1 | ||
Products for ARG2 gene
| Catalog | Product Name | Application | Company |
| GFS:E27302 | arginase, type II; ELISA kit | ELISA | n/a |
| GFS:A27302 | arginase, type II; Anti | ANTIBODIES | n/a |
| GFS:P27302 | arginase, type II; Protien | Protien | n/a |