| Symbol: Name: ID: |
APOOL apolipoprotein O-like GFS:11314 |
| Gene name: | APOOL |
| Chromosome: | Xq21.1 |
| Previous Symbols: | CXorf33, FAM121A |
| Previous Names: | chromosome X open reading frame 33, "family with sequence similarity 121A" |
| Aliases: | UNQ8193, AAIR8193 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1915367 | Rat Genome Database ID: | RGD:1549725 |
| HGNC ID: | HGNC:24009 | RefSeq IDs: | NM_198450 |
| Entrez Gene ID: | 139322 | Ensembl Gene ID: | ENSG00000155008 |
| VEGA IDs: | OTTHUMG00000021930 | UniProt ID: | Q6UXV4 |
| UCSC ID: | uc004eem.2 | OMIM ID: | |
| Pubmed: | PMID12975309 | ||
| CCDS IDs: | CCDSCCDS48138.1 | ||
Products for APOOL gene
| Catalog | Product Name | Application | Company |
| GFS:E11314 | apolipoprotein O-like; ELISA kit | ELISA | n/a |
| GFS:A11314 | apolipoprotein O-like; Anti | ANTIBODIES | n/a |
| GFS:P11314 | apolipoprotein O-like; Protien | Protien | n/a |