| Symbol: Name: ID: |
APOE apolipoprotein E GFS:26832 |
| Gene name: | APOE |
| Chromosome: | 19q13.31 |
| Previous Symbols: | AD2 |
| Previous Names: | Alzheimer disease 2 (APOE*E4-associated, late onset) |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:88057 | Rat Genome Database ID: | RGD:2138 |
| HGNC ID: | HGNC:613 | RefSeq IDs: | NM_000041 |
| Entrez Gene ID: | 348 | Ensembl Gene ID: | ENSG00000130203 |
| VEGA IDs: | OTTHUMG00000128901 | UniProt ID: | P02649 |
| UCSC ID: | uc002pab.2 | OMIM ID: | 107741 |
| Pubmed: | PMID10662539 | ||
| CCDS IDs: | CCDSCCDS12647.1 | ||
Products for APOE gene
| Catalog | Product Name | Application | Company |
| GFS:E26832 | apolipoprotein E; ELISA kit | ELISA | n/a |
| GFS:A26832 | apolipoprotein E; Anti | ANTIBODIES | n/a |
| GFS:P26832 | apolipoprotein E; Protien | Protien | n/a |