| Symbol: Name: ID: |
APOD apolipoprotein D GFS:26823 |
| Gene name: | APOD |
| Chromosome: | 3q26.2-qter |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:88056 | Rat Genome Database ID: | RGD:2137 |
| HGNC ID: | HGNC:612 | RefSeq IDs: | NM_001647 |
| Entrez Gene ID: | 347 | Ensembl Gene ID: | ENSG00000189058 |
| VEGA IDs: | OTTHUMG00000155854 | UniProt ID: | P05090 |
| UCSC ID: | uc003fur.2 | OMIM ID: | 107740 |
| Pubmed: | PMID2439269 PMID 3453108 | ||
| CCDS IDs: | CCDSCCDS33925.1 | ||
Products for APOD gene
| Catalog | Product Name | Application | Company |
| GFS:E26823 | apolipoprotein D; ELISA kit | ELISA | n/a |
| GFS:A26823 | apolipoprotein D; Anti | ANTIBODIES | n/a |
| GFS:P26823 | apolipoprotein D; Protien | Protien | n/a |