| Symbol: Name: ID: |
APCS amyloid P component, serum GFS:26563 |
| Gene name: | APCS |
| Chromosome: | 1q21-q23 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | SAP, PTX2, MGC88159 |
| Name Aliases: | pentaxin-related, "9.5S alpha-1-glycoprotein" |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:98229 | Rat Genome Database ID: | RGD:68322 |
| HGNC ID: | HGNC:584 | RefSeq IDs: | NM_001639 |
| Entrez Gene ID: | 325 | Ensembl Gene ID: | ENSG00000132703 |
| VEGA IDs: | OTTHUMG00000022741 | UniProt ID: | P02743 |
| UCSC ID: | uc001ftv.2 | OMIM ID: | 104770 |
| Pubmed: | PMID2987268 | ||
| CCDS IDs: | CCDSCCDS1186.1 | ||
Products for APCS gene
| Catalog | Product Name | Application | Company |
| GFS:E26563 | amyloid P component, serum; ELISA kit | ELISA | n/a |
| GFS:A26563 | amyloid P component, serum; Anti | ANTIBODIES | n/a |
| GFS:P26563 | amyloid P component, serum; Protien | Protien | n/a |