| Symbol: Name: ID: |
ALAS2 aminolevulinate, delta-, synthase 2 GFS:24857 |
| Gene name: | ALAS2 |
| Chromosome: | Xp11.21 |
| Previous Symbols: | ASB |
| Previous Names: | aminolevulinate, delta-, synthase 2 (sideroblastic/hypochromic anemia) |
| Aliases: | |
| Name Aliases: | sideroblastic/hypochromic anemia |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:87990 | Rat Genome Database ID: | RGD:2084 |
| HGNC ID: | HGNC:397 | RefSeq IDs: | NM_000032 |
| Entrez Gene ID: | 212 | Ensembl Gene ID: | ENSG00000158578 |
| VEGA IDs: | OTTHUMG00000021641 | UniProt ID: | P22557 |
| UCSC ID: | uc004dua.3 | OMIM ID: | 301300 |
| Pubmed: | PMID1577484 | ||
| CCDS IDs: | CCDSCCDS14366.1 CCDS CCDS35303.1 CCDS CCDS43960.1 | ||
Products for ALAS2 gene
| Catalog | Product Name | Application | Company |
| GFS:E24857 | aminolevulinate, delta-, synthase 2; ELISA kit | ELISA | n/a |
| GFS:A24857 | aminolevulinate, delta-, synthase 2; Anti | ANTIBODIES | n/a |
| GFS:P24857 | aminolevulinate, delta-, synthase 2; Protien | Protien | n/a |