| Symbol: Name: ID: |
AIF1 allograft inflammatory factor 1 GFS:20677 |
| Gene name: | AIF1 |
| Chromosome: | 6p21.3 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | IRT-1, AIF-1, Em:AF129756.17, IBA1 |
| Name Aliases: | interferon gamma responsive transcript, "ionized calcium-binding adapter molecule 1" |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1343098 | Rat Genome Database ID: | RGD:61924 |
| HGNC ID: | HGNC:352 | RefSeq IDs: | NM_001623 |
| Entrez Gene ID: | 199 | Ensembl Gene ID: | |
| VEGA IDs: | OTTHUMG00000031246 | UniProt ID: | P55008 |
| UCSC ID: | uc003nuy.2 | OMIM ID: | 601833 |
| Pubmed: | PMID8912632 | ||
| CCDS IDs: | CCDSCCDS4706.1 CCDS CCDS34398.1 | ||
Products for AIF1 gene
| Catalog | Product Name | Application | Company |
| GFS:E20677 | allograft inflammatory factor 1; ELISA kit | ELISA | n/a |
| GFS:A20677 | allograft inflammatory factor 1; Anti | ANTIBODIES | n/a |
| GFS:P20677 | allograft inflammatory factor 1; Protien | Protien | n/a |