| Symbol: Name: ID: |
AGMO alkylglycerol monooxygenase GFS:19346 |
| Gene name: | AGMO |
| Chromosome: | 7p21.1 |
| Previous Symbols: | TMEM195 |
| Previous Names: | transmembrane protein 195 |
| Aliases: | FLJ16237 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2442495 | Rat Genome Database ID: | RGD:1312038 |
| HGNC ID: | HGNC:33784 | RefSeq IDs: | NM_001004320 |
| Entrez Gene ID: | 392636 | Ensembl Gene ID: | ENSG00000187546 |
| VEGA IDs: | OTTHUMG00000152387 | UniProt ID: | Q6ZNB7 |
| UCSC ID: | uc003stb.1 | OMIM ID: | 613738 |
| Pubmed: | PMID20643956 | ||
| CCDS IDs: | CCDSCCDS34604.1 | ||
Products for AGMO gene
| Catalog | Product Name | Application | Company |
| GFS:E19346 | alkylglycerol monooxygenase; ELISA kit | ELISA | n/a |
| GFS:A19346 | alkylglycerol monooxygenase; Anti | ANTIBODIES | n/a |
| GFS:P19346 | alkylglycerol monooxygenase; Protien | Protien | n/a |