| Symbol: Name: ID: |
AARS alanyl-tRNA synthetase GFS:8601 |
| Gene name: | AARS |
| Chromosome: | 16q22 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | alanine tRNA ligase 1, cytoplasmic |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2384560 | Rat Genome Database ID: | RGD:1304832 |
| HGNC ID: | HGNC:20 | RefSeq IDs: | NM_001605 |
| Entrez Gene ID: | Ensembl Gene ID: | ENSG00000090861 | |
| VEGA IDs: | OTTHUMG00000072804 | UniProt ID: | P49588 |
| UCSC ID: | uc002eyn.1 | OMIM ID: | 601065 |
| Pubmed: | PMID8595897 | ||
| CCDS IDs: | CCDSCCDS32474.1 | ||
Products for AARS gene
| Catalog | Product Name | Application | Company |
| GFS:E08601 | alanyl-tRNA synthetase; ELISA kit | ELISA | n/a |
| GFS:A08601 | alanyl-tRNA synthetase; Anti | ANTIBODIES | n/a |
| GFS:P08601 | alanyl-tRNA synthetase; Protien | Protien | n/a |