| Symbol: Name: ID: |
ADIG adipogenin GFS:14788 |
| Gene name: | ADIG |
| Chromosome: | 20q11.23 |
| Previous Symbols: | |
| Previous Names: | adipogenesis associated |
| Aliases: | MGC39724, SMAF1, RP5-1100H13.2 |
| Name Aliases: | small adipocyte factor 1 |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2675492 | Rat Genome Database ID: | |
| HGNC ID: | HGNC:28606 | RefSeq IDs: | NM_001018082 |
| Entrez Gene ID: | 149685 | Ensembl Gene ID: | ENSG00000182035 |
| VEGA IDs: | OTTHUMG00000032451 | UniProt ID: | Q0VDE8 |
| UCSC ID: | uc002xjb.1 | OMIM ID: | 611396 |
| Pubmed: | PMID15567149 PMID 16132694 | ||
| CCDS IDs: | |||
Products for ADIG gene
| Catalog | Product Name | Application | Company |
| GFS:E14788 | adipogenin; ELISA kit | ELISA | n/a |
| GFS:A14788 | adipogenin; Anti | ANTIBODIES | n/a |
| GFS:P14788 | adipogenin; Protien | Protien | n/a |