| Symbol: Name: ID: |
ADORA3 adenosine A3 receptor GFS:13720 |
| Gene name: | ADORA3 |
| Chromosome: | 1p21-p13 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | AD026 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:104847 | Rat Genome Database ID: | RGD:2051 |
| HGNC ID: | HGNC:268 | RefSeq IDs: | NM_000677 |
| Entrez Gene ID: | 140 | Ensembl Gene ID: | ENSG00000121933 |
| VEGA IDs: | OTTHUMG00000011957 | UniProt ID: | P33765 |
| UCSC ID: | uc001ebh.3 | OMIM ID: | 600445 |
| Pubmed: | PMID7607699 | ||
| CCDS IDs: | CCDSCCDS838.1 CCDS CCDS839.1 CCDS CCDS41369.1 | ||
Products for ADORA3 gene
| Catalog | Product Name | Application | Company |
| GFS:E13720 | adenosine A3 receptor; ELISA kit | ELISA | n/a |
| GFS:A13720 | adenosine A3 receptor; Anti | ANTIBODIES | n/a |
| GFS:P13720 | adenosine A3 receptor; Protien | Protien | n/a |