| Symbol: Name: ID: |
AACS acetoacetyl-CoA synthetase GFS:9671 |
| Gene name: | AACS |
| Chromosome: | 12q24.31 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | FLJ12389, SUR-5, ACSF1 |
| Name Aliases: | acyl-CoA synthetase family member 1 |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1926144 | Rat Genome Database ID: | RGD:708522 |
| HGNC ID: | HGNC:21298 | RefSeq IDs: | NM_023928 |
| Entrez Gene ID: | 65985 | Ensembl Gene ID: | ENSG00000081760 |
| VEGA IDs: | OTTHUMG00000135697 | UniProt ID: | Q86V21 |
| UCSC ID: | uc001uhc.2 | OMIM ID: | |
| Pubmed: | PMID12623130 PMID 17762044 | ||
| CCDS IDs: | CCDSCCDS9263.1 | ||
Products for AACS gene
| Catalog | Product Name | Application | Company |
| GFS:E09671 | acetoacetyl-CoA synthetase; ELISA kit | ELISA | n/a |
| GFS:A09671 | acetoacetyl-CoA synthetase; Anti | ANTIBODIES | n/a |
| GFS:P09671 | acetoacetyl-CoA synthetase; Protien | Protien | n/a |