| Symbol: Name: ID: |
XAGE1D X antigen family, member 1D GFS:9815 |
| Gene name: | XAGE1D |
| Chromosome: | Xp11.22 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | CT12.1d |
| Name Aliases: | cancer/testis antigen family 12, member 1d |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:21508 | RefSeq IDs: | NM_020411 |
| Entrez Gene ID: | 9503 | Ensembl Gene ID: | ENSG00000204376 |
| VEGA IDs: | OTTHUMG00000021568 | UniProt ID: | Q9HD64 |
| UCSC ID: | uc004dqi.2 | OMIM ID: | 300289 |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS43956.1 CCDS CCDS48125.1 | ||
Products for XAGE1D gene
| Catalog | Product Name | Application | Company |
| GFS:E09815 | X antigen family, member 1D; ELISA kit | ELISA | n/a |
| GFS:A09815 | X antigen family, member 1D; Anti | ANTIBODIES | n/a |
| GFS:P09815 | X antigen family, member 1D; Protien | Protien | n/a |