| Symbol: Name: ID: |
THOC2 THO complex 2 GFS:7863 |
| Gene name: | THOC2 |
| Chromosome: | Xq25-q26.3 |
| Previous Symbols: | CXorf3 |
| Previous Names: | chromosome X open reading frame 3 |
| Aliases: | THO2, dJ506G2.1 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2442413 | Rat Genome Database ID: | RGD:1561623 |
| HGNC ID: | HGNC:19073 | RefSeq IDs: | NM_001081550 |
| Entrez Gene ID: | 57187 | Ensembl Gene ID: | ENSG00000125676 |
| VEGA IDs: | OTTHUMG00000022334 | UniProt ID: | Q8NI27 |
| UCSC ID: | uc004etu.2 | OMIM ID: | 300395 |
| Pubmed: | PMID11979277 | ||
| CCDS IDs: | CCDSCCDS43988.1 | ||
Products for THOC2 gene
| Catalog | Product Name | Application | Company |
| GFS:E07863 | THO complex 2; ELISA kit | ELISA | n/a |
| GFS:A07863 | THO complex 2; Anti | ANTIBODIES | n/a |
| GFS:P07863 | THO complex 2; Protien | Protien | n/a |