| Symbol: Name: ID: |
SHE Src homology 2 domain containing E GFS:13900 |
| Gene name: | SHE |
| Chromosome: | 1q21.3 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1099462 | Rat Genome Database ID: | RGD:1583215 |
| HGNC ID: | HGNC:27004 | RefSeq IDs: | NM_001010846 |
| Entrez Gene ID: | 126669 | Ensembl Gene ID: | ENSG00000169291 |
| VEGA IDs: | OTTHUMG00000036072 | UniProt ID: | Q5VZ18 |
| UCSC ID: | uc001ffb.2 | OMIM ID: | 610482 |
| Pubmed: | PMID9315092 | ||
| CCDS IDs: | CCDSCCDS30877.1 | ||
Products for SHE gene
| Catalog | Product Name | Application | Company |
| GFS:E13900 | Src homology 2 domain containing E; ELISA kit | ELISA | n/a |
| GFS:A13900 | Src homology 2 domain containing E; Anti | ANTIBODIES | n/a |
| GFS:P13900 | Src homology 2 domain containing E; Protien | Protien | n/a |