| Symbol: Name: ID: |
SMAD9 SMAD family member 9 GFS:27411 |
| Gene name: | SMAD9 |
| Chromosome: | 13q12-q14 |
| Previous Symbols: | MADH6, MADH9 |
| Previous Names: | MAD, mothers against decapentaplegic homolog 9 (Drosophila), "SMAD, mothers against DPP homolog 9 (Drosophila)" |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1859993 | Rat Genome Database ID: | RGD:71004 |
| HGNC ID: | HGNC:6774 | RefSeq IDs: | NM_001127217 |
| Entrez Gene ID: | 4093 | Ensembl Gene ID: | ENSG00000120693 |
| VEGA IDs: | OTTHUMG00000016740 | UniProt ID: | O15198 |
| UCSC ID: | uc001uvw.2 | OMIM ID: | 603295 |
| Pubmed: | PMID9205116 | ||
| CCDS IDs: | CCDSCCDS9360.1 CCDS CCDS45032.1 | ||
Products for SMAD9 gene
| Catalog | Product Name | Application | Company |
| GFS:E27411 | SMAD family member 9; ELISA kit | ELISA | n/a |
| GFS:A27411 | SMAD family member 9; Anti | ANTIBODIES | n/a |
| GFS:P27411 | SMAD family member 9; Protien | Protien | n/a |