| Symbol: Name: ID: |
PWP2 PWP2 periodic tryptophan protein homolog (yeast) GFS:29938 |
| Gene name: | PWP2 |
| Chromosome: | 21q22.3 |
| Previous Symbols: | PWP2H |
| Previous Names: | PWP2 (periodic tryptophan protein, yeast) homolog |
| Aliases: | EHOC-17 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1341200 | Rat Genome Database ID: | RGD:1582817 |
| HGNC ID: | HGNC:9711 | RefSeq IDs: | NM_005049 |
| Entrez Gene ID: | 5822 | Ensembl Gene ID: | ENSG00000241945 |
| VEGA IDs: | OTTHUMG00000086893 | UniProt ID: | Q15269 |
| UCSC ID: | uc002zeb.2 | OMIM ID: | 601475 |
| Pubmed: | PMID8893822 | ||
| CCDS IDs: | CCDSCCDS33579.1 | ||
Products for PWP2 gene
| Catalog | Product Name | Application | Company |
| GFS:E29938 | PWP2 periodic tryptophan protein homolog (yeast); ELISA kit | ELISA | n/a |
| GFS:A29938 | PWP2 periodic tryptophan protein homolog (yeast); Anti | ANTIBODIES | n/a |
| GFS:P29938 | PWP2 periodic tryptophan protein homolog (yeast); Protien | Protien | n/a |