| Symbol: Name: ID: |
OFD1P9Y OFD1 pseudogene 9, Y-linked GFS:11207 |
| Gene name: | OFD1P9Y |
| Chromosome: | Yq11.223 |
| Previous Symbols: | OFDYP9, OFD1P9, OFD1PY9 |
| Previous Names: | OFD1 pseudogene Y-linked 9, "OFD1 pseudogene 9", "OFD1 pseudogene, Y-linked 9" |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | pseudogene |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:23881 | RefSeq IDs: | NG_004755 |
| Entrez Gene ID: | 386693 | Ensembl Gene ID: | ENSG00000230476 |
| VEGA IDs: | OTTHUMG00000043852 | UniProt ID: | |
| UCSC ID: | OMIM ID: | ||
| Pubmed: | PMID12815422 | ||
| CCDS IDs: | |||
Products for OFD1P9Y gene
| Catalog | Product Name | Application | Company |
| GFS:E11207 | OFD1 pseudogene 9, Y-linked; ELISA kit | ELISA | n/a |
| GFS:A11207 | OFD1 pseudogene 9, Y-linked; Anti | ANTIBODIES | n/a |
| GFS:P11207 | OFD1 pseudogene 9, Y-linked; Protien | Protien | n/a |