| Symbol: Name: ID: |
MYPOP Myb-related transcription factor, partner of profilin GFS:8775 |
| Gene name: | MYPOP |
| Chromosome: | 19q13.32 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | P42pop |
| Name Aliases: | p42 Myb-related transcription factor, partner of profilin |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2446472 | Rat Genome Database ID: | RGD:1565160 |
| HGNC ID: | HGNC:20178 | RefSeq IDs: | NM_001012643 |
| Entrez Gene ID: | 339344 | Ensembl Gene ID: | ENSG00000176182 |
| VEGA IDs: | UniProt ID: | Q86VE0 | |
| UCSC ID: | uc002pdt.2 | OMIM ID: | |
| Pubmed: | PMID12477932 PMID 15615774 | ||
| CCDS IDs: | CCDSCCDS33055.1 | ||
Products for MYPOP gene
| Catalog | Product Name | Application | Company |
| GFS:E08775 | Myb-related transcription factor, partner of profilin; ELISA kit | ELISA | n/a |
| GFS:A08775 | Myb-related transcription factor, partner of profilin; Anti | ANTIBODIES | n/a |
| GFS:P08775 | Myb-related transcription factor, partner of profilin; Protien | Protien | n/a |