| Symbol: Name: ID: |
MYSM1 Myb-like, SWIRM and MPN domains 1 GFS:15495 |
| Gene name: | MYSM1 |
| Chromosome: | 1p32.1 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | KIAA1915 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2444584 | Rat Genome Database ID: | RGD:1311787 |
| HGNC ID: | HGNC:29401 | RefSeq IDs: | NM_001085487 |
| Entrez Gene ID: | 114803 | Ensembl Gene ID: | ENSG00000162601 |
| VEGA IDs: | OTTHUMG00000009533 | UniProt ID: | Q5VVJ2 |
| UCSC ID: | uc009wab.1 | OMIM ID: | 612176 |
| Pubmed: | PMID11572484 PMID 17428495 PMID 17707232 | ||
| CCDS IDs: | CCDSCCDS41343.1 | ||
Products for MYSM1 gene
| Catalog | Product Name | Application | Company |
| GFS:E15495 | Myb-like, SWIRM and MPN domains 1; ELISA kit | ELISA | n/a |
| GFS:A15495 | Myb-like, SWIRM and MPN domains 1; Anti | ANTIBODIES | n/a |
| GFS:P15495 | Myb-like, SWIRM and MPN domains 1; Protien | Protien | n/a |