| Symbol: Name: ID: |
MEIS2 Meis homeobox 2 GFS:27623 |
| Gene name: | MEIS2 |
| Chromosome: | 15q14 |
| Previous Symbols: | |
| Previous Names: | Meis (mouse) homolog 2, "Meis1, myeloid ecotropic viral integration site 1 homolog 2 (mouse)" |
| Aliases: | MRG1, HsT18361 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:108564 | Rat Genome Database ID: | RGD:1305198 |
| HGNC ID: | HGNC:7001 | RefSeq IDs: | NM_002399 |
| Entrez Gene ID: | 4212 | Ensembl Gene ID: | ENSG00000134138 |
| VEGA IDs: | OTTHUMG00000129781 | UniProt ID: | O14770 |
| UCSC ID: | uc001zjr.2 | OMIM ID: | 601740 |
| Pubmed: | PMID9383298 | ||
| CCDS IDs: | CCDSCCDS10044.1 CCDS CCDS10045.1 CCDS CCDS42014.1 CCDS CCDS45217.1 CCDS CCDS45218.1 CCDS CCDS45219.1 CCDS CCDS45220.1 | ||
Products for MEIS2 gene
| Catalog | Product Name | Application | Company |
| GFS:E27623 | Meis homeobox 2; ELISA kit | ELISA | n/a |
| GFS:A27623 | Meis homeobox 2; Anti | ANTIBODIES | n/a |
| GFS:P27623 | Meis homeobox 2; Protien | Protien | n/a |