| Symbol: Name: ID: |
ERLIN2 ER lipid raft associated 2 GFS:3110 |
| Gene name: | ERLIN2 |
| Chromosome: | 8p11.2 |
| Previous Symbols: | C8orf2, SPFH2, Erlin-2 |
| Previous Names: | chromosome 8 open reading frame 2, "SPFH domain family, member 2" |
| Aliases: | NET32 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2387215 | Rat Genome Database ID: | RGD:1309010 |
| HGNC ID: | HGNC:1356 | RefSeq IDs: | NM_001003790 |
| Entrez Gene ID: | 11160 | Ensembl Gene ID: | ENSG00000147475 |
| VEGA IDs: | UniProt ID: | O94905 | |
| UCSC ID: | uc003xke.3 | OMIM ID: | 611605 |
| Pubmed: | PMID10449903 PMID 15897872 PMID 16835267 | ||
| CCDS IDs: | CCDSCCDS6095.1 CCDS CCDS34879.1 | ||
Erlin-2 is a protein that in humans is encoded by the ERLIN2 gene.
Function: Component of the ERLIN1/ERLIN2 complex which mediates the endoplasmic reticulum-associated degradation (ERAD) of inositol 1,4,5-trisphosphate receptors (IP3Rs). Also involved in ITPR1 degradation by the ERAD pathway.
Products for ERLIN2 gene
| Catalog | Product Name | Application | Company |
| GFS:E03110 | ER lipid raft associated 2; ELISA kit | ELISA | n/a |
| GFS:A03110 | ER lipid raft associated 2; Anti | ANTIBODIES | n/a |
| GFS:P03110 | ER lipid raft associated 2; Protien | Protien | n/a |