| Symbol: Name: ID: |
E2F3 E2F transcription factor 3 GFS:16974 |
| Gene name: | E2F3 |
| Chromosome: | 6p22 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1096340 | Rat Genome Database ID: | RGD:1561600 |
| HGNC ID: | HGNC:3115 | RefSeq IDs: | NM_001949 |
| Entrez Gene ID: | 1871 | Ensembl Gene ID: | ENSG00000112242 |
| VEGA IDs: | OTTHUMG00000016389 | UniProt ID: | O00716 |
| UCSC ID: | uc003nda.2 | OMIM ID: | 600427 |
| Pubmed: | PMID8246996 | ||
| CCDS IDs: | CCDSCCDS4545.1 | ||
Products for E2F3 gene
| Catalog | Product Name | Application | Company |
| GFS:E16974 | E2F transcription factor 3; ELISA kit | ELISA | n/a |
| GFS:A16974 | E2F transcription factor 3; Anti | ANTIBODIES | n/a |
| GFS:P16974 | E2F transcription factor 3; Protien | Protien | n/a |