| Symbol: Name: ID: |
DGCR8 DiGeorge syndrome critical region gene 8 GFS:14659 |
| Gene name: | DGCR8 |
| Chromosome: | 22q11.2 |
| Previous Symbols: | C22orf12 |
| Previous Names: | chromosome 22 open reading frame 12 |
| Aliases: | DGCRK6, Gy1, pasha |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2151114 | Rat Genome Database ID: | RGD:1306365 |
| HGNC ID: | HGNC:2847 | RefSeq IDs: | NM_022720 |
| Entrez Gene ID: | 54487 | Ensembl Gene ID: | ENSG00000128191 |
| VEGA IDs: | OTTHUMG00000150503 | UniProt ID: | Q8WYQ5 |
| UCSC ID: | uc002zri.2 | OMIM ID: | 609030 |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS13773.1 | ||
Products for DGCR8 gene
| Catalog | Product Name | Application | Company |
| GFS:E14659 | DiGeorge syndrome critical region gene 8; ELISA kit | ELISA | n/a |
| GFS:A14659 | DiGeorge syndrome critical region gene 8; Anti | ANTIBODIES | n/a |
| GFS:P14659 | DiGeorge syndrome critical region gene 8; Protien | Protien | n/a |