| Symbol: Name: ID: |
DRAM2 DNA-damage regulated autophagy modulator 2 GFS:14936 |
| Gene name: | DRAM2 |
| Chromosome: | 1p13.3 |
| Previous Symbols: | TMEM77 |
| Previous Names: | transmembrane protein 77 |
| Aliases: | MGC54289, PRO180, WWFQ154, RP5-1180E21.1 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1914421 | Rat Genome Database ID: | RGD:1564099 |
| HGNC ID: | HGNC:28769 | RefSeq IDs: | NM_178454 |
| Entrez Gene ID: | 128338 | Ensembl Gene ID: | ENSG00000156171 |
| VEGA IDs: | OTTHUMG00000011911 | UniProt ID: | Q6UX65 |
| UCSC ID: | uc001ead.3 | OMIM ID: | 613360 |
| Pubmed: | PMID12975309 | ||
| CCDS IDs: | CCDSCCDS30801.1 | ||
Products for DRAM2 gene
| Catalog | Product Name | Application | Company |
| GFS:E14936 | DNA-damage regulated autophagy modulator 2; ELISA kit | ELISA | n/a |
| GFS:A14936 | DNA-damage regulated autophagy modulator 2; Anti | ANTIBODIES | n/a |
| GFS:P14936 | DNA-damage regulated autophagy modulator 2; Protien | Protien | n/a |