| Symbol: Name: ID: |
DLG2-AS1 DLG2 antisense RNA 1 (non-protein coding) GFS:22705 |
| Gene name: | DLG2-AS1 |
| Chromosome: | 11q14.1 |
| Previous Symbols: | DLG2AS, DLG2-AS |
| Previous Names: | DLG2 antisense RNA (non-protein coding) |
| Aliases: | PSZA11q14, SZ-1 |
| Name Aliases: | |
| Locus Type: | RNA, antisense |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:37132 | RefSeq IDs: | |
| Entrez Gene ID: | 100302690 | Ensembl Gene ID: | |
| VEGA IDs: | UniProt ID: | ||
| UCSC ID: | OMIM ID: | ||
| Pubmed: | PMID13130513 | ||
| CCDS IDs: | |||
Products for DLG2-AS1 gene
| Catalog | Product Name | Application | Company |
| GFS:E22705 | DLG2 antisense RNA 1 (non-protein coding); ELISA kit | ELISA | n/a |
| GFS:A22705 | DLG2 antisense RNA 1 (non-protein coding); Anti | ANTIBODIES | n/a |
| GFS:P22705 | DLG2 antisense RNA 1 (non-protein coding); Protien | Protien | n/a |