| Symbol: Name: ID: |
DENND4C DENN/MADD domain containing 4C GFS:13113 |
| Gene name: | DENND4C |
| Chromosome: | 9p22.1 |
| Previous Symbols: | C9orf55B, C9orf55 |
| Previous Names: | chromosome 9 open reading frame 55B, "chromosome 9 open reading frame 55" |
| Aliases: | FLJ20686, bA513M16.3 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1914769 | Rat Genome Database ID: | |
| HGNC ID: | HGNC:26079 | RefSeq IDs: | NM_017925 |
| Entrez Gene ID: | 55667 | Ensembl Gene ID: | ENSG00000137145 |
| VEGA IDs: | OTTHUMG00000019627 | UniProt ID: | Q5VZ89 |
| UCSC ID: | uc003znq.2 | OMIM ID: | |
| Pubmed: | PMID12906859 | ||
| CCDS IDs: | CCDSCCDS6491.2 | ||
Products for DENND4C gene
| Catalog | Product Name | Application | Company |
| GFS:E13113 | DENN/MADD domain containing 4C; ELISA kit | ELISA | n/a |
| GFS:A13113 | DENN/MADD domain containing 4C; Anti | ANTIBODIES | n/a |
| GFS:P13113 | DENN/MADD domain containing 4C; Protien | Protien | n/a |