| Symbol: Name: ID: |
DAO D-amino-acid oxidase GFS:13648 |
| Gene name: | DAO |
| Chromosome: | 12 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | DAMOX |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:94859 | Rat Genome Database ID: | RGD:621138 |
| HGNC ID: | HGNC:2671 | RefSeq IDs: | NM_001917 |
| Entrez Gene ID: | 1610 | Ensembl Gene ID: | ENSG00000110887 |
| VEGA IDs: | UniProt ID: | P14920 | |
| UCSC ID: | uc001tnr.3 | OMIM ID: | 124050 |
| Pubmed: | PMID1356107 PMID 8182053 | ||
| CCDS IDs: | CCDSCCDS9122.1 | ||
Products for DAO gene
| Catalog | Product Name | Application | Company |
| GFS:E13648 | D-amino-acid oxidase; ELISA kit | ELISA | n/a |
| GFS:A13648 | D-amino-acid oxidase; Anti | ANTIBODIES | n/a |
| GFS:P13648 | D-amino-acid oxidase; Protien | Protien | n/a |