| Symbol: Name: ID: |
CLIP2 CAP-GLY domain containing linker protein 2 GFS:12916 |
| Gene name: | CLIP2 |
| Chromosome: | 7q11.23 |
| Previous Symbols: | WBSCR4, CYLN2, WBSCR3 |
| Previous Names: | cytoplasmic linker 2, "Williams-Beuren syndrome chromosome region 3" |
| Aliases: | CLIP-115, KIAA0291, WSCR4, CLIP, WSCR3 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1313136 | Rat Genome Database ID: | RGD:62019 |
| HGNC ID: | HGNC:2586 | RefSeq IDs: | NM_003388 |
| Entrez Gene ID: | 7461 | Ensembl Gene ID: | ENSG00000106665 |
| VEGA IDs: | OTTHUMG00000022980 | UniProt ID: | Q9UDT6 |
| UCSC ID: | uc003uam.2 | OMIM ID: | 603432 |
| Pubmed: | PMID8812460 PMID 9799601 | ||
| CCDS IDs: | CCDSCCDS5569.1 CCDS CCDS5570.1 | ||
Products for CLIP2 gene
| Catalog | Product Name | Application | Company |
| GFS:E12916 | CAP-GLY domain containing linker protein 2; ELISA kit | ELISA | n/a |
| GFS:A12916 | CAP-GLY domain containing linker protein 2; Anti | ANTIBODIES | n/a |
| GFS:P12916 | CAP-GLY domain containing linker protein 2; Protien | Protien | n/a |