| Symbol: Name: ID: |
DHCR7 7-dehydrocholesterol reductase GFS:14781 |
| Gene name: | DHCR7 |
| Chromosome: | 11q13.4 |
| Previous Symbols: | SLOS |
| Previous Names: | Smith-Lemli-Opitz syndrome |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1298378 | Rat Genome Database ID: | RGD:621769 |
| HGNC ID: | HGNC:2860 | RefSeq IDs: | NM_001163817 |
| Entrez Gene ID: | 1717 | Ensembl Gene ID: | ENSG00000172893 |
| VEGA IDs: | UniProt ID: | Q9UBM7 | |
| UCSC ID: | uc001oql.2 | OMIM ID: | 602858 |
| Pubmed: | PMID9465114 PMID 9634533 | ||
| CCDS IDs: | CCDSCCDS8200.1 | ||
Products for DHCR7 gene
| Catalog | Product Name | Application | Company |
| GFS:E14781 | 7-dehydrocholesterol reductase; ELISA kit | ELISA | n/a |
| GFS:A14781 | 7-dehydrocholesterol reductase; Anti | ANTIBODIES | n/a |
| GFS:P14781 | 7-dehydrocholesterol reductase; Protien | Protien | n/a |