| Symbol: Name: ID: |
MIR550A1 microRNA 550a-1 GFS:18435 |
| Gene name: | MIR550A1 |
| Chromosome: | 7p14.3 |
| Previous Symbols: | MIRN550-1, MIR550-1 |
| Previous Names: | microRNA 550-1 |
| Aliases: | hsa-mir-550-1 |
| Name Aliases: | |
| Locus Type: | RNA, micro |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:32804 | RefSeq IDs: | NR_030319 |
| Entrez Gene ID: | 693133 | Ensembl Gene ID: | ENSG00000207771 |
| VEGA IDs: | UniProt ID: | ||
| UCSC ID: | OMIM ID: | ||
| Pubmed: | |||
| CCDS IDs: | |||
Products for MIR550A1 gene
| Catalog | Product Name | Application | Company |
| GFS:E18435 | microRNA 550a-1; ELISA kit | ELISA | n/a |
| GFS:A18435 | microRNA 550a-1; Anti | ANTIBODIES | n/a |
| GFS:P18435 | microRNA 550a-1; Protien | Protien | n/a |