| Symbol: Name: ID: |
MIR1972-1 microRNA 1972-1 GFS:22653 |
| Gene name: | MIR1972-1 |
| Chromosome: | 15q21.3 |
| Previous Symbols: | MIR1972 |
| Previous Names: | microRNA 1972 |
| Aliases: | hsa-mir-1972 |
| Name Aliases: | |
| Locus Type: | RNA, micro |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:37060 | RefSeq IDs: | NR_036054 |
| Entrez Gene ID: | 100302243 | Ensembl Gene ID: | ENSG00000238728 |
| VEGA IDs: | UniProt ID: | ||
| UCSC ID: | OMIM ID: | ||
| Pubmed: | |||
| CCDS IDs: | |||
Products for MIR1972-1 gene
| Catalog | Product Name | Application | Company |
| GFS:E22653 | microRNA 1972-1; ELISA kit | ELISA | n/a |
| GFS:A22653 | microRNA 1972-1; Anti | ANTIBODIES | n/a |
| GFS:P22653 | microRNA 1972-1; Protien | Protien | n/a |