| Symbol: Name: ID: |
GP2 glycoprotein 2 (zymogen granule membrane) GFS:25286 |
| Gene name: | GP2 |
| Chromosome: | 16p12.3 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1914383 | Rat Genome Database ID: | RGD:621695 |
| HGNC ID: | HGNC:4441 | RefSeq IDs: | NM_001007240 |
| Entrez Gene ID: | 2813 | Ensembl Gene ID: | ENSG00000169347 |
| VEGA IDs: | OTTHUMG00000131489 | UniProt ID: | P55259 |
| UCSC ID: | uc002dgw.2 | OMIM ID: | 602977 |
| Pubmed: | PMID9605860 | ||
| CCDS IDs: | CCDSCCDS10582.2 CCDS CCDS42128.1 CCDS CCDS45432.1 CCDS CCDS45433.1 | ||
Products for GP2 gene
| Catalog | Product Name | Application | Company |
| GFS:E25286 | glycoprotein 2 (zymogen granule membrane); ELISA kit | ELISA | n/a |
| GFS:A25286 | glycoprotein 2 (zymogen granule membrane); Anti | ANTIBODIES | n/a |
| GFS:P25286 | glycoprotein 2 (zymogen granule membrane); Protien | Protien | n/a |