| Symbol: Name: ID: |
FGF7 fibroblast growth factor 7 GFS:22423 |
| Gene name: | FGF7 |
| Chromosome: | 15q21.2 |
| Previous Symbols: | |
| Previous Names: | fibroblast growth factor 7 (keratinocyte growth factor) |
| Aliases: | KGF |
| Name Aliases: | keratinocyte growth factor |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:95521 | Rat Genome Database ID: | RGD:61805 |
| HGNC ID: | HGNC:3685 | RefSeq IDs: | NM_002009 |
| Entrez Gene ID: | 2252 | Ensembl Gene ID: | ENSG00000140285 |
| VEGA IDs: | OTTHUMG00000131517 | UniProt ID: | P21781 |
| UCSC ID: | uc001zxn.2 | OMIM ID: | 148180 |
| Pubmed: | PMID7749227 PMID 1409637 | ||
| CCDS IDs: | CCDSCCDS10131.1 | ||
Products for FGF7 gene
| Catalog | Product Name | Application | Company |
| GFS:E22423 | fibroblast growth factor 7; ELISA kit | ELISA | n/a |
| GFS:A22423 | fibroblast growth factor 7; Anti | ANTIBODIES | n/a |
| GFS:P22423 | fibroblast growth factor 7; Protien | Protien | n/a |