| Symbol: Name: ID: |
EEF1A1P11 eukaryotic translation elongation factor 1 alpha 1 pseudogene 11 GFS:17752 |
| Gene name: | EEF1A1P11 |
| Chromosome: | 1p21.3 |
| Previous Symbols: | EEF1AL9 |
| Previous Names: | eukaryotic translation elongation factor 1 alpha-like 9, "eukaryotic translation elongation factor 1 alpha-like 9 pseudogene" |
| Aliases: | |
| Name Aliases: | eukaryotic translation elongation factor 1 alpha 1 (EEF1A1) pseudogene |
| Locus Type: | pseudogene |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:3206 | RefSeq IDs: | NG_008817 |
| Entrez Gene ID: | 440595 | Ensembl Gene ID: | ENSG00000228502 |
| VEGA IDs: | OTTHUMG00000010710 | UniProt ID: | |
| UCSC ID: | OMIM ID: | ||
| Pubmed: | PMID8812466 | ||
| CCDS IDs: | |||
Products for EEF1A1P11 gene
| Catalog | Product Name | Application | Company |
| GFS:E17752 | eukaryotic translation elongation factor 1 alpha 1 pseudogene 11; ELISA kit | ELISA | n/a |
| GFS:A17752 | eukaryotic translation elongation factor 1 alpha 1 pseudogene 11; Anti | ANTIBODIES | n/a |
| GFS:P17752 | eukaryotic translation elongation factor 1 alpha 1 pseudogene 11; Protien | Protien | n/a |